Upload Profile Image
Complete!
Upload Gaming License Document
Not Complete
Liability Insurance Expiring Soon!
23 Days Left
Next Rent Payment

Welcome to the ATOL Therapist Portal!
TO DO AT FIRST LOGIN
Make sure to click on the "Profile" tab and update your personal information (and don't forget to click "Save Profile" when finished)!
Also, please note that your state massage license, insurance documentation, and your Independent Contractor Agreement are now being stored within your personal "Documents" tab of the Portal. If we are missing any of these documents you can upload current copies within in the "Documents" tab. Feel free email them to Deana at deana@atouchofluck.com if you need assistance. We will be reaching out directly to anyone missing these documents over the next few weeks.
Have a look around and please enjoy!

All Shifts: | $1.00 per Minute |

Shifts Starting after: | Rate |
12:00 AM (Mon - Thu) | $8.00 per Hour |
5:00 PM (Mon - Thu) | $12.00 per Hour |
6:00 PM (Mon - Thu) | $12.00 per Hour |
12:00 AM (Fri - Sun) | $12.00 per Hour |
Back of House (Fri - Sun) | $6.00 per Hour |

Shifts Starting after: | Rate |
12:00 AM (Mon - Thu) | $8.00 per Hour |
5:00 PM (Mon - Thu) | 14.00 per Hour |
6:00 PM (Mon - Thu) | 14.00 per Hour |
12:00 AM (Fri - Sat) | 14.00 per Hour |
5:00 PM (Fri - Sat) | 14.00 per Hour |
6:00 PM (Fri - Sat) | 14.00 per Hour |
12:00 AM (Sun) | 8.00 per Hour |
Back of House (Fri-Sun) | 8.00 per Hour |

Shifts Starting after: | Rate |
12:00 AM (Mon) | $6.00 per Hour |
5:00 PM (Mon) | $10.00 per Hour |
12:00 AM (Tue - Thu) | $8.00 per Hour |
5:00 PM (Tue - Thu) | $14.00 per Hour |
6:00 PM (Tue - Thu) | $14.00 per Hour |
12:00 AM (Fri - Sat) | $14.00 per Hour |
12:00 AM (Sun) | $6.00 per Hour |
5:00 PM (Sun) | $8.00 per Hour |

Shifts Starting after: | Rate |
12:00 AM (Sun - Sat) | $5.00 per Hour |
5:00 PM (Sun - Sat) | $10.00 per Hour |
6:00 PM (Sun - Sat) | $10.00 per Hour |
12:00 AM (Fri - Sun) | $10.00 per Hour |

All Shifts: | $1.00 per Minute |

All Shifts: | $1.00 per Minute |

All Shifts: | $1.00 per Minute |

All Shifts: | $0.75 per Minute |

Shifts Starting after: | Rate |
12:00 AM (Mon - Thu) | $8.00 per Hour |
5:00 PM (Mon - Thu) | $12.00 per Hour |
6:00 PM (Tue - Thu) | $12.00 per Hour |
12:00 AM (Fri - Sun) | $12.00 per Hour |
6:00 PM (Mon) | $8.00 per Hour |
Upcoming Shifts
Please note that any rent adjustments will appear on your Friday rent notification email.
Date | Location | Type | Shift Charge |
---|
Documents to Review
Upload Date | User | Type | Status | Expire Date: | Expires in: |
---|